Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
308 | Daniel Ausbun | Virtual 5K | Male | 43 | Lexington | KY US |
501 | Greg Barnes | In Person 5K Run/Walk | Male | 61 | FRANKFORT | KY US |
502 | Lynn Bernard | In Person 5K Run/Walk | Male | 63 | Lexington | KY US |
503 | Debbie Biddle | In Person 5K Run/Walk | Female | 62 | Cynthiana | KY US |
504 | A. Bivens | In Person 5K Run/Walk | Male | 11 | Hodgenville | KY US |
505 | Misty Bivens | In Person 5K Run/Walk | Female | 43 | Hodgenville | KY US |
506 | Eric Bower | In Person 5K Run/Walk | Male | 65 | Mayfield Village | OH US |
306 | Sara Browning | Virtual 5K | Female | 50 | Somerset | KY US |
307 | Megan Bruner | Virtual 5K | Female | 26 | Somerset | KY US |
507 | Kim Burford | In Person 5K Run/Walk | Female | 64 | Lexington | KY US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.